Property Attributes
- MLS#10221978
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodWOLF RIVER RANCH PH5
- Zip38017
- StyleTraditional
- Year Built2006
- Taxes$ 7341
- Price$ 684,860
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4044
- Lot Size0.43 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
***The seller is offering up to $10,000.00 towards buyer's C/C or Rate buydown plus a First American Home Warranty*** A stunning and spacious home with over 4,000 square ft of thoughtfully updated living space! This stunning home blends timeless architecture, warm custom finishes, and modern upgrades designed perfectly for both entertaining and everyday family life. Gorgeous hardwood floors, elegant archways and bullnose molding, plantation shutters throughout, updated designer lighting, and beautiful tongue-and-groove wood ceilings that add warmth and character in the Hearth Room. The updated kitchen features custom cabinetry with pull-out storage, granite countertops, stainless steel Bosch appliances, and a brick-wrapped island that perfectly complements the custom stonework surrounding the fireplace and dining room archways. Located just behind & Zoned for highly rated Crosswind Elementary, West Collierville Middle and Collierville High School. New Roof 2024, New Tankless WH 2023.
| Price History | |
|---|---|
| 5/20/2026 | Listed $735,000 |
| 6/13/2026 | 2$722,750 |
| 7/4/2026 | 2$711,000 |
| 7/23/2026 | 2$699,860 |
| 8/14/2026 | 3$684,860 |
General Features
| Heating | Central,Gas,3 or More Systems,Ceiling Heat |
|---|---|
| Cooling | Central,Ceiling Fan(s),3 or More Systems,220 Wiring |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Attic |
| Legal Subdivision Name | WOLF RIVER RANCH PD PHASE V AREA A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0233M J00024 |
| Status | Active |
| Annual City Tax | 2759 |
| Annual County Tax | 4582 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| Year Built | 2006 |
| Directions | West on Wolf River from Byhalia,first left on Brackenshire LN and the house is on your left. |
| City | Collierville |
| Virtual Tour | https://lensmanphoto.hd.pics/1644-Brackenshire-Ln/idx |
| DOM | 125 |
Interior Features
| Dining Room | 18x24 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Keeping/Hearth Room,Pot Filler |
| Bedroom 4 Dimensions | 13x13 |
| Kitchen Dimensions | 19x19 |
| Living Room Dimensions | 15x14 |
| Bedroom 3 Dimensions | 11x15 |
| Bedroom 2 Dimensions | 13x15 |
| Beds | 5 |
| Total Baths | 4.1 |
| Number of Rooms | 2 |
| Bedroom 5 Dimensions | 11x12 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 8x11 |
| Play/Bonus Room Dimension | 15x28 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Pull Down Attic Stairs,Rear Stairs to Playroom |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Carpet |
Exterior Features
| Pool | None |
|---|---|
| Lot | 236 |
| Lot Size Area | 0.43 |
| Lot Size | 152.47 X 98.81 IRR |
| Parking Display | G3A |
| Lot Description | Some Trees,Corner,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating