Property Attributes
- MLS#10195039
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodBELFAIR PH2
- Zip38017
- StyleTraditional
- Year Built2024
- Taxes$ 1271
- Price$ 820,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4106
- Lot Size0.22 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Discover this luxurious 5-bedroom, 4.5-bath home in Collierville’s sought-after Belfair community. Constructed by VESTA builder, Johnny Williams, and spanning over 4,000 sq ft, this new construction boasts a gourmet kitchen with gas cooktop, double ovens, microwave drawer, walk-in pantry, and a separate scullery with access to the covered patio—perfect for outdoor entertaining. The open-concept great room features surround sound and in-floor outlets, ideal for family gatherings. Enjoy the main-level primary suite with luxury bath and walk-in closet, plus an additional bedroom and full bath on the first floor. Upstairs offers 3 bedrooms, 2 full baths, and a large playroom over a spacious 3-car garage. Beautiful hardwood floors, custom cabinetry, and designer finishes elevate every space. Don’t miss this perfect blend of style, space, and location! (some photos virtually staged)
| Price History | |
|---|---|
| 4/25/2025 | Listed $875,900 |
| 7/10/2025 | 1$870,900 |
| 10/17/2025 | 2$859,000 |
| 12/18/2025 | 2$849,000 |
| 5/14/2026 | 1$845,000 |
| 6/19/2026 | 1$844,000 |
| 7/2/2026 | 2$835,000 |
| 7/15/2026 | 1$830,000 |
| 8/12/2026 | 2$820,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Play Room |
| Legal Subdivision Name | BELFAIR PHASE 2 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873D |
| Parcel Number | C0234J B00024 |
| Status | Active |
| Annual City Tax | 447 |
| Annual County Tax | 824 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2024 |
| Directions | From Poplar and Houston Levee go north to Wolf River. Turn right and take Wolf River until it merges into Shelton Rd. continue east on Shelton,turn left on Belfair Dr,right on Bubby Dr and left on Ka |
| City | Collierville |
| DOM | 510 |
Interior Features
| Dining Room | 14x11 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x10 |
| Kitchen Dimensions | 18x10 |
| Bedroom 3 Dimensions | 22x11 |
| Bedroom 2 Dimensions | 15x11 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 10 |
| Heated SqFt | 4000-4199 |
| Bedroom 5 Dimensions | 15x11 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 10x9 |
| Play/Bonus Room Dimension | 45x13 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Attic Access,Cat/Dog Free House,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Range/Oven,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 59 |
| Lot Size Area | 0.22 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 70X135 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating